Position Event Position Number School Suffix Boat Type Time
173 1 201 Canford   J15 1st 8+ 0:06:44
174 1 203 Bedford   J15 1st 8+ 0:06:44
175 3 205 St. Edward's   J15 1st 8+ 0:06:49
176 4 206 Monmouth   J15 1st 8+ 0:06:50
178 5 207 Eton   J15 1st 8+ 0:06:56
180 6 202 Reading Blue Coat   J15 1st 8+ 0:07:04
181 7 204 Radley   J15 1st 8+ 0:07:04
195 8 210 Oundle   J15 1st 8+ 0:07:20
206 9 212 Leys School   J15 1st 8+ 0:07:35
208 10 213 King's, Canterbury   J15 1st 8+ 0:07:41
217 11 211 Oratory   J15 1st 8+ 0:07:50
           
172 1 215 Hampton   J15 2nd 8+ 0:06:43
177 2 216 Abingdon   J15 2nd 8+ 0:06:55
179 3 225 St. George's   J15 2nd 8+ 0:06:57
182 4 214 King's College School   J15 2nd 8+ 0:07:05
184 5 224 St. Paul's   J15 2nd 8+ 0:07:06
187 6 219 Bedford   J15 2nd 8+ 0:07:12
188 7 223 Canford   J15 2nd 8+ 0:07:13
190 8 221 Radley A J15 2nd 8+ 0:07:16
193 9 218 Eton A J15 2nd 8+ 0:07:18
204 10 217 King's, Chester   J15 2nd 8+ 0:07:33
212 11 220 Eton B J15 2nd 8+ 0:07:43
213 12 226 Radley B J15 2nd 8+ 0:07:46
215 13 228 Radley C J15 2nd 8+ 0:07:48
221 14 222 Eton C J15 2nd 8+ 0:07:56
           
183 1 246 Westminster A J15 4+ 0:07:05
192 2 257 Bradford GS   J15 4+ 0:07:17
197 3 258 Westminster B J15 4+ 0:07:24
198 4 248 Hampton A J15 4+ 0:07:25
199 4 250 Latymer Upper   J15 4+ 0:07:25
203 6 254 Pangbourne   J15 4+ 0:07:31
205 7 253 Shrewsbury   J15 4+ 0:07:33
209 8 260 Hampton B J15 4+ 0:07:41
216 9 245 George Watson's   J15 4+ 0:07:48
218 10 247 Kingston GS A J15 4+ 0:07:50
219 10 251 King's College School   J15 4+ 0:07:50
220 12 252 St. Edward's   J15 4+ 0:07:55
223 13 256 Cheltenham   J15 4+ 0:08:04
229 14 249 Reading Blue Coat   J15 4+ 0:08:17
231 15 259 Kingston GS B J15 4+ 0:08:37
           
194 1 269 King's College School   JC4x+ 0:07:19
18 2 270 Westminster B JC4x+ 0:10:08
           
189 1 243 Bryanston   JM4+ 0:07:14
200 2 241 King Edward VI A JM4+ 0:07:27
207 3 240 Leys School   JM4+ 0:07:40
210 4 244 King Edward VI B JM4+ 0:07:42
224 5 242 Cheltenham   JM4+ 0:08:06
           
185 1 229 Lady Eleanor Holles   JW15 8+ 0:07:10
186 1 233 Surbiton HS   JW15 8+ 0:07:10
191 2 236 St. George's   JW15 8+ 0:07:16
196 3 237 Kingston GS   JW15 8+ 0:07:22
201 4 231 Headington   JW15 8+ 0:07:27
202 5 234 Stratford Upon Avon BC   JW15 8+ 0:07:27
211 6 230 Emanuel   JW15 8+ 0:07:42
230 7 232 Oundle   JW15 8+ 0:08:24
232 8 235 St. Peter's   JW15 8+ 0:08:42
           
225 1 272 Godolphin and Latymer A JWC4x+ 0:08:07
233 2 273 Godolphin and Latymer B JWC4x+ 0:08:51
           
214 1 265 Headington   JWM4+ 0:07:47
222 2 261 St. Paul's Girls A JWM4+ 0:08:02
226 3 266 Emanuel   JWM4+ 0:08:11
227 4 262 Godolphin and Latymer   JWM4+ 0:08:13
228 5 264 St. Mary's   JWM4+ 0:08:15
234 6 267 St. Paul's Girls B JWM4+ 0:08:55