Position Event Position Number School Suffix BoatType Time
13 1 33 Shrewsbury   2nd 8+ 0:10:01
14 2 34 Eton   2nd 8+ 0:10:03
22 3 36 Latymer Upper   2nd 8+ 0:10:12
23 4 35 Hampton   2nd 8+ 0:10:14
30 5 40 Radley   2nd 8+ 0:10:21
32 6 38 St. Paul's   2nd 8+ 0:10:22
32 6 44 Pangbourne   2nd 8+ 0:10:22
36 8 39 Bedford   2nd 8+ 0:10:24
39 9 42 St. Edward's   2nd 8+ 0:10:26
46 10 37 Abingdon   2nd 8+ 0:10:33
48 11 41 Kingston GS   2nd 8+ 0:10:37
58 12 43 Canford   2nd 8+ 0:10:46
127 13 45 King's, Canterbury   2nd 8+ 0:12:06
           
26 1 53 Hampton A 3rd 8+ 0:10:18
27 2 54 Eton A 3rd 8+ 0:10:21
48 3 58 Shrewsbury   3rd 8+ 0:10:37
60 4 62 Hampton B 3rd 8+ 0:10:48
62 5 60 Pangbourne   3rd 8+ 0:10:52
65 6 61 Canford   3rd 8+ 0:10:54
74 7 56 Bedford A 3rd 8+ 0:11:00
74 7 55 Latymer Upper   3rd 8+ 0:11:00
82 9 63 Eton B 3rd 8+ 0:11:04
106 10 64 Bedford B 3rd 8+ 0:11:36
142 11 57 St. Paul's   3rd 8+ 0:12:35
           
1 1 1 Shrewsbury   CH8+ 0:09:39
2 2 3 Abingdon   CH8+ 0:09:42
3 3 5 Eton   CH8+ 0:09:43
4 4 4 St. Paul's   CH8+ 0:09:47
5 5 7 Pangbourne   CH8+ 0:09:50
6 6 9 King's, Chester   CH8+ 0:09:51
7 7 6 Latymer Upper   CH8+ 0:09:57
7 7 12 Westminster   CH8+ 0:09:57
9 9 14 Kingston GS   CH8+ 0:09:59
11 10 13 Hampton   CH8+ 0:09:59
12 11 8 Bedford Modern   CH8+ 0:10:00
14 12 2 Radley   CH8+ 0:10:03
16 13 10 Canford   CH8+ 0:10:04
17 14 18 Monmouth   CH8+ 0:10:07
18 15 31 Evesham RC   CH8+ 0:10:08
20 16 16 St. Edward's   CH8+ 0:10:09
24 17 23 Oratory   CH8+ 0:10:15
25 18 24 King's, Canterbury   CH8+ 0:10:17
27 19 17 Bedford   CH8+ 0:10:21
27 20 19 St. Peter's   CH8+ 0:10:21
32 21 21 Shiplake   CH8+ 0:10:22
36 22 15 Winchester   CH8+ 0:10:24
38 23 25 Cheltenham   CH8+ 0:10:25
40 24 26 Durham   CH8+ 0:10:32
40 25 27 Royal Belfast   CH8+ 0:10:32
51 26 22 Emanuel   CH8+ 0:10:38
54 27 11 RGS Worcester   CH8+ 0:10:42
57 28 29 Monkton Combe   CH8+ 0:10:45
67 29 20 Reading Blue Coat   CH8+ 0:10:56
79 30 32 Bradford GS   CH8+ 0:11:01
82 31 30 Leys School   CH8+ 0:11:04
86 32 28 Oundle   CH8+ 0:11:09
           
40 1 72 Hampton   J15 CH8+ 0:10:32
40 1 81 Westminster   J15 CH8+ 0:10:32
47 3 82 Abingdon   J15 CH8+ 0:10:35
48 4 85 St. George's   J15 CH8+ 0:10:37
52 5 74 King's, Chester   J15 CH8+ 0:10:39
53 6 77 St. Paul's   J15 CH8+ 0:10:41
55 7 76 Shrewsbury   J15 CH8+ 0:10:44
64 8 79 Kingston GS   J15 CH8+ 0:10:53
67 9 71 King's College School   J15 CH8+ 0:10:55
67 9 78 Bedford Modern   J15 CH8+ 0:10:55
67 11 80 Radley   J15 CH8+ 0:10:56
74 12 86 Emanuel   J15 CH8+ 0:11:00
74 12 75 Eton   J15 CH8+ 0:11:00
87 14 73 Latymer Upper   J15 CH8+ 0:11:11
91 15 84 RGS Worcester   J15 CH8+ 0:11:18
           
58 1 67 Westminster   J16 1st 8+ 0:10:46
62 2 66 Reading Blue Coat   J16 1st 8+ 0:10:52
65 3 69 Monmouth   J16 1st 8+ 0:10:54
67 4 65 Shiplake   J16 1st 8+ 0:10:55
104 5 68 Perse (Cambridge '99 RC)   J16 1st 8+ 0:11:35
129 6 70 Dulwich   J16 1st 8+ 0:12:08
55 1 106 Eton A J16 2nd 8+ 0:10:44
60 2 105 Idroscalo Club   J16 2nd 8+ 0:10:48
74 3 107 Abingdon   J16 2nd 8+ 0:11:00
85 4 104 King's, Chester   J16 2nd 8+ 0:11:07
100 5 103 Reading Blue Coat   J16 2nd 8+ 0:11:33
111 6 108 Eton B J16 2nd 8+ 0:11:46
           
96 1 152 George Watson's   J16 4+ 0:11:27
98 2 144 King's College School   J16 4+ 0:11:31
114 3 148 Norwich A J16 4+ 0:11:48
119 4 142 St. George's   J16 4+ 0:11:55
127 5 145 George Heriot's   J16 4+ 0:12:06
131 6 153 Dulwich   J16 4+ 0:12:11
132 7 147 St. Peter's   J16 4+ 0:12:12
136 8 143 Monmouth   J16 4+ 0:12:18
139 9 154 Cheltenham   J16 4+ 0:12:33
144 10 146 Whitgift   J16 4+ 0:12:48
155 11 149 Monkton Combe   J16 4+ 0:13:09
159 12 151 Great Marlow (Marlow RC)   J16 4+ 0:13:12
159 12 155 Norwich B J16 4+ 0:13:12
           
9 1 49 Eton   J16 CH8+ 0:09:59
21 2 52 King's College School   J16 CH8+ 0:10:11
31 3 46 Abingdon   J16 CH8+ 0:10:21
32 4 47 King's, Chester   J16 CH8+ 0:10:22
40 5 50 St. Paul's   J16 CH8+ 0:10:32
40 5 48 Radley   J16 CH8+ 0:10:32
73 7 51 Idroscalo Club   J16 CH8+ 0:10:57
           
116 1 166 Reading RC   JW Sch 4+ 0:11:49
117 2 156 Henley RC   JW Sch 4+ 0:11:53
121 3 159 Molesey BC A JW Sch 4+ 0:11:58
123 4 157 Bedford HS   JW Sch 4+ 0:11:59
124 5 170 Molesey BC B JW Sch 4+ 0:12:01
135 6 161 George Heriot's   JW Sch 4+ 0:12:16
143 7 158 Dame Alice Harpur   JW Sch 4+ 0:12:42
145 8 160 St. Paul's Girls   JW Sch 4+ 0:12:49
147 9 162 Cheltenham Ladies A JW Sch 4+ 0:12:50
150 10 163 St. Edward's   JW Sch 4+ 0:12:55
154 11 165 Bexhill   JW Sch 4+ 0:13:05
162 12 164 Monkton Combe   JW Sch 4+ 0:13:19
163 13 169 Bryanston   JW Sch 4+ 0:13:20
167 14 171 Cheltenham Ladies B JW Sch 4+ 0:13:48
169 15 168 Grenville   JW Sch 4+ 0:14:31
171 16 167 Methodist College   JW Sch 4+ 0:15:25
           
141 1 173 Upper Thames RC   JW16 4+ 0:12:34
149 2 172 George Heriot's   JW16 4+ 0:12:53
151 3 174 Twickenham RC   JW16 4+ 0:12:58
157 4 175 Pangbourne   JW16 4+ 0:13:11
164 5 178 Idroscalo Club   JW16 4+ 0:13:32
165 6 177 King's, Worcester   JW16 4+ 0:13:36
168 7 176 Monkton Combe   JW16 4+ 0:14:10
170 8 179 Perse School   JW16 4+ 0:14:34
           
108 1 115 Headington   JW16 8+ 0:11:37
109 2 112 Lady Eleanor Holles   JW16 8+ 0:11:39
113 3 109 St. Peter's   JW16 8+ 0:11:47
121 4 118 City of Oxford RC   JW16 8+ 0:11:58
124 5 114 Henley RC   JW16 8+ 0:12:01
129 6 117 Dame Alice Harpur   JW16 8+ 0:12:08
132 7 111 Maidenhead RC   JW16 8+ 0:12:12
132 8 113 Kingston Rowing Club   JW16 8+ 0:12:12
148 9 116 Haberdasher's Monmouth   JW16 8+ 0:12:51
153 10 110 Cheltenham Ladies   JW16 8+ 0:13:04
161 11 119 Cheltenham   JW16 8+ 0:13:17
           
80 1 137 King's College School   Sch 4+ 0:11:02
84 2 120 George Watson's   Sch 4+ 0:11:05
88 3 126 RGS Worcester   Sch 4+ 0:11:12
89 4 124 St. George's   Sch 4+ 0:11:15
90 5 130 Bedford Modern   Sch 4+ 0:11:17
92 6 121 Norwich   Sch 4+ 0:11:23
92 6 125 Tiffin   Sch 4+ 0:11:23
92 6 134 Methodist College   Sch 4+ 0:11:23
97 9 132 Shiplake A Sch 4+ 0:11:28
100 10 122 Dulwich   Sch 4+ 0:11:33
104 11 129 Monmouth   Sch 4+ 0:11:35
106 12 128 Charterhouse A Sch 4+ 0:11:36
114 13 127 Ralph Allen   Sch 4+ 0:11:48
117 14 141 Charterhouse B Sch 4+ 0:11:53
124 15 139 Cheltenham   Sch 4+ 0:12:01
138 16 123 Oratory   Sch 4+ 0:12:28
139 17 138 Grenville   Sch 4+ 0:12:33
           
67 1 89 Lady Eleanor Holles   WCH8+ 0:10:56
80 2 88 Headington   WCH8+ 0:11:02
95 3 95 St. George's   WCH8+ 0:11:25
98 4 91 St. Peter's   WCH8+ 0:11:31
100 5 90 Haberdasher's Monmouth   WCH8+ 0:11:33
103 6 97 Kingston GS   WCH8+ 0:11:34
110 7 92 Emanuel   WCH8+ 0:11:42
111 8 100 Bedford HS   WCH8+ 0:11:46
119 9 98 King's, Worcester A WCH8+ 0:11:55
137 10 93 Methodist College A WCH8+ 0:12:21
145 11 102 King's, Worcester B WCH8+ 0:12:49
151 12 96 Oundle   WCH8+ 0:12:58
155 13 99 Hills Road (Cantabrigian RC)   WCH8+ 0:13:09
157 14 101 Methodist College B WCH8+ 0:13:11
166 15 94 St. Mary's   WCH8+ 0:13:42