Position Event Position Number School Event Time
12 1 221 Westminster   J M 4+ 00:07:14  
15 2 224 American School   J M 4+ 00:07:20  
19 3 223 Bryanston   J M 4+ 00:07:24  
37 4 222 Leys School   J M 4+ 00:07:57  
       
1 1 215 King's College School   J15 2nd 8+ 00:06:45
2 2 216 Hampton A J15 2nd 8+ 00:06:47  
3 3 201 Abingdon A J15 2nd 8+ 00:06:57  
4 4 205 King's, Chester   J15 2nd 8+ 00:07:01  
6 5 220 Hampton B J15 2nd 8+ 00:07:04  
7 6 211 Eton B J15 2nd 8+ 00:07:07  
8 7 202 Shrewsbury   J15 2nd 8+ 00:07:09
8 7 204 Bedford A J15 2nd 8+ 00:07:09  
8 7 209 Eton A J15 2nd 8+ 00:07:09  
13 10 203 Latymer Upper   J15 2nd 8+ 00:07:15  
14 11 219 Bedford Modern   J15 2nd 8+ 00:07:19  
17 12 208 Bedford B J15 2nd 8+ 00:07:23  
17 12 212 St. Edward's   J15 2nd 8+ 00:07:23  
21 14 214 Monmouth   J15 2nd 8+ 00:07:31  
23 15 207 Abingdon B J15 2nd 8+ 00:07:35  
23 15 213 Radley   J15 2nd 8+ 00:07:35  
25 17 217 Eton C J15 2nd 8+ 00:07:36  
26 18 218 Canford   J15 2nd 8+ 00:07:37  
31 19 210 Pangbourne   J15 2nd 8+ 00:07:42  
       
5 1 237 George Watson's   J15 4+ 00:07:03  
19 2 231 St. George's   J15 4+ 00:07:24  
22 3 232 Oundle A J15 4+ 00:07:34  
27 4 229 Westminster   J15 4+ 00:07:38
29 5 230 St. Peter's   J15 4+ 00:07:40  
31 6 234 Kingston GS   J15 4+ 00:07:42  
33 7 226 Hampton A J15 4+ 00:07:43  
33 7 228 Reading Blue Coat   J15 4+ 00:07:43  
35 9 238 Emanuel   J15 4+ 00:07:45  
41 10 227 George Heriot's   J15 4+ 00:08:06  
44 11 233 Latymer Upper   J15 4+ 00:08:08  
44 11 239 Dulwich   J15 4+ 00:08:08  
46 13 235 King's College School   J15 4+ 00:08:18  
52 14 225 King's, Canterbury   J15 4+ 00:08:27  
       
40 1 258 Westminster A JC 4x 00:08:04  
47 2 259 Bexhill   JC 4x 00:08:19  
55 3 260 Westminster B JC 4x 00:08:58  
       
36 1 255 American School A JW M 4+ 00:07:48  
39 2 254 Kingston GS   JW M 4+ 00:07:59  
41 3 252 St. Paul's Girls   JW M 4+ 00:08:06  
47 4 257 American School B JW M 4+ 00:08:19  
49 5 256 Godolphin and Latymer   JW M 4+ 00:08:20  
56 6 251 Cheltenham   JW M 4+ 00:09:02  
       
11 1 246 Lady Eleanor Holles   JW15 8+ 00:07:10  
16 2 248 Headington   JW15 8+ 00:07:21  
28 3 245 Molesey SRA   JW15 8+ 00:07:39 PENALTY
29 4 242 Pangbourne   JW15 8+ 00:07:40  
37 5 249 Emanuel   JW15 8+ 00:07:57  
43 6 247 King's, Worcester   JW15 8+ 00:08:07  
50 7 250 Cheltenham   JW15 8+ 00:08:24  
51 8 243 Oundle   JW15 8+ 00:08:25  
       
53 1 263 Bexhill   JWC 4x 00:08:31  
54 2 261 Westminster   JWC 4x 00:08:55  
57 3 262 Barn Elms Sport Centre A JWC 4x 00:09:13  
58 4 264 Barn Elms Sport Centre B JWC 4x 00:09:50