2010 Results
Provisional results of the 2010 race: PDF or Excel
Race Records
Eights
| Head | Eton | 2009 | 16.47 |
| 2nd | Shrewsbury | 2007 | 17.22 |
| 3rd | Hampton | 2009 | 17.46 |
| J16 CH | Kingston GS | 2007 | 17.42 |
| J16 1st | St. George's | 2009* | 18.10 |
| J16 2nd | Eton | 2009* | 18.43 |
| J15 CH | KCS Wimbledon | 2007 | 17.58 |
| J15 1st | BMS | 2009* | 18.28 |
| J15 2nd | Shrewsbury | 2009* | 19.06 |
| WJ CH | Maidenhead | 2007 | 18.51 |
| WJ16 | St. George's | 2007 | 19.53 |
| WJ15 | Haberdashers Monmouth | 2009* | 20.18 |
Fours
| J 4x | Maidenhead RC | 2010* | 18.37 |
| J | George Watson's | 2007 | 18.42 |
| J16 | St George's | 2007 | 19.18 |
| J15 | Westminster | 2009* | 19.42 |
| WJ 4x | Sir William Borlase | 2010* | 20.18 |
| WJ | Henley RC | 2007 | 20.12 |
| WJ16 | Haberdashers Monmouth | 2002 | 21.03 |
*Event introduced in that year
Results of Previous Races
Links will open in a new window.
2009 (PDF or Excel)
2008 (Long Start by Time or Short Start by Time)
2007 (also as Excel)
2006 (also as Excel)
2005
More to come soon!
Hosted externally:
1999 - long start - short start (Rowing Service)
1998 (Rowing Service)
1997 (Rowing Service)
