Schools' Head of the River Race 2011
Race Records
Eights
| Head | Eton | 2009 | 16.47 |
| 2nd | Shrewsbury | 2007 | 17.22 |
| 3rd | Hampton | 2009 | 17.46 |
| J16 CH | Hampton | 2011 | 17.25 |
| J16 1st | Sir William Borlase | 2011 | 17.53 |
| J16 2nd | Hampton | 2011 | 18.10 |
| J15 CH | KCS Wimbledon | 2007 | 17.58 |
| J15 1st | St. George's | 2011 | 18.12 |
| J15 2nd | St. Paul's | 2011 | 18.47 |
| WJ CH | Lady Eleanor Holles | 2011 | 18.28 |
| WJ16 | Kingston RC | 2011 | 19.41 |
| WJ15 | Sir William Perkins | 2011 | 20.12 |
Fours
| J 4x | Westminster | 2011 | 17.52 |
| J | George Watson's | 2007 | 18.42 |
| J16 | Evesham RC | 2011 | 19.17 |
| J15 | Westminster | 2009* | 19.42 |
| WJ 4x | Latymer Upper | 2011 | 19.24 |
| WJ | Henley RC | 2007 | 20.12 |
| WJ16 | Haberdashers Monmouth | 2002 | 21.03 |
*Event introduced in that year
Results of Previous Races
Links will open in a new window.
2010 (PDF or Excel)
2009 (PDF or Excel)
2008 (Long Start by Time or Short Start by Time)
2007 (also as Excel)
2006 (also as Excel)
2005
More to come soon!
Hosted externally:
1999 - long start - short start (Rowing Service)
1998 (Rowing Service)
1997 (Rowing Service)