Number School Suffix BoatType
300 Latymer Upper   J14 8x
301 Shrewsbury   J14 8x
302 Dulwich   J14 8x
303 King's College School   J14 8x
304 Westminster   J14 8x
305 Canford   J14 8x
306 King's, Chester   J14 8x
307 Bedford   J14 8x
308 Reading Blue Coat   J14 8x
309 Pangbourne   J14 8x
310 Oratory   J14 8x
311 Kingston GS   J14 8x
312 Tiffin   J14 8x
313 Emanuel   J14 8x
314 Shiplake   J14 8x
315 Monmouth   J14 8x
316 Winchester   J14 8x
317 St. Paul's   J14 8x
318 St. Georges   J14 8x
319 St. Edward's   J14 8x
320 RGS Worcester   J14 8x
321 Oundle   J14 8x
322 Claire's Court   J14 8x
323 Bedford Modern   J14 8x
324 Headington   JW14 8x
325 Lady Eleanor Holles   JW14 8x
326 St. Edward's   JW14 8x
327 Emanuel   JW14 8x
328 St. Georges   JW14 8x
329 Royal Chester RC   JW14 8x
330 Kingston GS   JW14 8x
331 King's, Worcester   JW14 8x
332 Dame Alice Harpur   JW14 8x
333 Bedford HS   JW14 8x
334 Westminster   J14 2nd 8x
335 Shrewsbury   J14 2nd 8x
336 Shiplake   J14 2nd 8x
337 Reading Blue Coat   J14 2nd 8x
338 Latymer Upper A J14 2nd 8x
339 Kingston GS   J14 2nd 8x
340 King's, Chester   J14 2nd 8x
341 King's College School   J14 2nd 8x
342 Dulwich   J14 2nd 8x
343 Canford A J14 2nd 8x
344 Bedford   J14 2nd 8x
345 Latymer Upper B J14 2nd 8x
346 Canford B J14 2nd 8x
347 King's, Chester   J15 2nd 8+
348 St. Paul's   J15 2nd 8+
349 Radley   J15 2nd 8+
350 Bedford A J15 2nd 8+
351 Eton   J15 2nd 8+
352 Abingdon   J15 2nd 8+
353 Pangbourne   J15 2nd 8+
354 Kingston GS   J15 2nd 8+
355 King's College School   J15 2nd 8+
356 Dulwich   J15 2nd 8+
357 Bedford B J15 2nd 8+
358 George Heriot's   J15 4+
359 George Watson's   J15 4+
360 Dulwich   J15 4+
361 London Oratory A J15 4+
362 Cheltenham   J15 4+
363 Walton RC   J15 4+
364 Tiffin   J15 4+
365 St. Peter's A J15 4+
366 St. Edward's   J15 4+
367 RGS Worcester   J15 4+
368 Monmouth   J15 4+
369 London Oratory B J15 4+
370 King's, Worcester   J15 4+
371 Clifton   J15 4+
372 Abingdon   J15 4+
373 St. Peter's B J15 4+
374 Westminster   JW 6th 8+
375 American School   JW 6th 8+
376 Methodist College   JW 6th 8+
377 Pangbourne   JW 6th 8+
378 Cheltenham   JW 6th 8+
379 Westminster   JW M 4+
380 St. Paul's Girls A JW M 4+
381 Leys School   JW M 4+
382 Downe House   JW M 4+
383 Cheltenham   JW M 4+
384 St. Paul's Girls B JW M 4+
385 Westminster   J C 4x+
386 Orlean's Park A J C 4x+
387 Moat   J C 4x+
388 Orlean's Park B J C 4x+