Position Number School Suffix BoatType Time
78 385 Westminster   J C 4x+ 00:10:28 RECORD
80 386 Orlean's Park A J C 4x+ 00:10:36  
83 388 Orlean's Park B J C 4x+ 00:11:08  
84 387 Moat   J C 4x+ 00:11:26  
       
24 337 Reading Blue Coat   J14 2nd 8x 00:09:05 RECORD
28 338 Latymer Upper A J14 2nd 8x 00:09:07  
35 335 Shrewsbury   J14 2nd 8x 00:09:11  
40 344 Bedford   J14 2nd 8x 00:09:19  
46 340 King's, Chester   J14 2nd 8x 00:09:30  
53 334 Westminster   J14 2nd 8x 00:09:38  
58 341 King's College School   J14 2nd 8x 00:09:47  
59 336 Shiplake   J14 2nd 8x 00:09:48  
61 345 Latymer Upper B J14 2nd 8x 00:09:49  
70 343 Canford A J14 2nd 8x 00:10:03  
75 342 Dulwich   J14 2nd 8x 00:10:20  
81 339 Kingston GS   J14 2nd 8x 00:10:38 TIME PENALTY
82 346 Canford B J14 2nd 8x 00:10:58  
       
2 300 Latymer Upper   J14 8x 00:08:24 RECORD
4 308 Reading Blue Coat   J14 8x 00:08:28  
7 306 King's, Chester   J14 8x 00:08:39  
8 307 Bedford   J14 8x 00:08:41  
10 314 Shiplake   J14 8x 00:08:45
12 305 Canford   J14 8x 00:08:46  
16 301 Shrewsbury   J14 8x 00:08:56
18 318 St. Georges   J14 8x 00:08:57  
22 312 Tiffin   J14 8x 00:09:01  
24 302 Dulwich   J14 8x 00:09:05  
28 315 Monmouth   J14 8x 00:09:07  
32 319 St. Edward's   J14 8x 00:09:10  
36 317 St. Paul's   J14 8x 00:09:12  
36 322 Claire's Court   J14 8x 00:09:12  
38 311 Kingston GS   J14 8x 00:09:15  
39 309 Pangbourne   J14 8x 00:09:17  
42 303 King's College School   J14 8x 00:09:21  
48 316 Winchester   J14 8x 00:09:31  
51 310 Oratory   J14 8x 00:09:34  
51 313 Emanuel   J14 8x 00:09:34  
56 320 RGS Worcester   J14 8x 00:09:44  
65 323 Bedford Modern   J14 8x 00:09:52  
85 304 Westminster   J14 8x 00:13:44  
       
1 352 Abingdon   J15 2nd 8+ 00:08:22 RECORD
3 354 Kingston GS   J15 2nd 8+ 00:08:27  
5 350 Bedford A J15 2nd 8+ 00:08:38  
5 355 King's College School   J15 2nd 8+ 00:08:38  
9 347 King's, Chester   J15 2nd 8+ 00:08:44  
10 348 St. Paul's   J15 2nd 8+ 00:08:45  
13 356 Dulwich   J15 2nd 8+ 00:08:47  
15 351 Eton   J15 2nd 8+ 00:08:55  
18 349 Radley   J15 2nd 8+ 00:08:57  
40 357 Bedford B J15 2nd 8+ 00:09:19  
59 353 Pangbourne   J15 2nd 8+ 00:09:48  
       
14 359 George Watson's   J15 4+ 00:08:50  
21 360 Dulwich   J15 4+ 00:09:00  
23 361 London Oratory A J15 4+ 00:09:02  
24 363 Walton RC   J15 4+ 00:09:05  
24 370 King's, Worcester   J15 4+ 00:09:05  
30 366 St. Edward's   J15 4+ 00:09:08  
32 365 St. Peter's A J15 4+ 00:09:10  
44 364 Tiffin   J15 4+ 00:09:22  
48 371 Clifton   J15 4+ 00:09:31  
50 367 RGS Worcester   J15 4+ 00:09:33  
57 368 Monmouth   J15 4+ 00:09:45  
61 358 George Heriot's   J15 4+ 00:09:49  
68 372 Abingdon   J15 4+ 00:09:57  
73 369 London Oratory B J15 4+ 00:10:11  
77 362 Cheltenham   J15 4+ 00:10:24  
       
32 375 American School   JW 6th 8+ 00:09:10 RECORD
42 377 Pangbourne   JW 6th 8+ 00:09:21  
55 376 Methodist College   JW 6th 8+ 00:09:41  
64 374 Westminster   JW 6th 8+ 00:09:51  
71 378 Cheltenham   JW 6th 8+ 00:10:07  
       
66 380 St. Paul's Girls A JW M 4+ 00:09:54  
71 381 Leys School   JW M 4+ 00:10:07  
74 383 Cheltenham   JW M 4+ 00:10:17  
76 384 St. Paul's Girls B JW M 4+ 00:10:23  
78 382 Downe House   JW M 4+ 00:10:28  
       
16 333 Bedford HS   JW14 8x 00:08:56 RECORD
18 332 Dame Alice Harpur   JW14 8x 00:08:57  
31 325 Lady Eleanor Holles   JW14 8x 00:09:09  
45 329 Royal Chester RC   JW14 8x 00:09:28  
46 324 Headington   JW14 8x 00:09:30  
54 331 King's, Worcester   JW14 8x 00:09:40  
63 328 St. Georges   JW14 8x 00:09:50  
67 327 Emanuel   JW14 8x 00:09:56  
69 330 Kingston GS   JW14 8x 00:09:58