Position Number School Suffix BoatType Time
1 11 Eton   1st 8+ 00:17:24
2 5 Shrewsbury   1st 8+ 00:17:32
3 2 Abingdon   1st 8+ 00:17:36
4 7 King's, Chester   1st 8+ 00:17:37
5 3 St. Paul's   1st 8+ 00:17:38
6 8 Pangbourne   1st 8+ 00:17:41
7 1 Hampton   1st 8+ 00:17:42
8 31 King's, Worcester   1st 8+ 00:17:49
9 6 St. Edward's   1st 8+ 00:17:52
10 15 Cheltenham   1st 8+ 00:17:53
11 14 Bedford   1st 8+ 00:17:57
12 4 Radley   1st 8+ 00:18:00
14 9 King's College School   1st 8+ 00:18:04 TIME PENALTY
15 24 Shiplake   1st 8+ 00:18:05
16 33 Dulwich   1st 8+ 00:18:06
17 20 St. Peter's   1st 8+ 00:18:07
17 32 Emanuel   1st 8+ 00:18:07
19 29 Latymer Upper   1st 8+ 00:18:08
21 10 Canford   1st 8+ 00:18:14
22 25 Royal Belfast Academical Institution   1st 8+ 00:18:16
23 12 St. Georges   1st 8+ 00:18:17
24 35 Bedford Modern   1st 8+ 00:18:18
28 18 Reading Blue Coat   1st 8+ 00:18:20
29 30 Kingston GS   1st 8+ 00:18:21
30 16 Winchester   1st 8+ 00:18:23
30 23 Tiffin   1st 8+ 00:18:23
34 17 Monmouth   1st 8+ 00:18:27
36 19 Monkton Combe   1st 8+ 00:18:33
43 26 Oundle   1st 8+ 00:18:40
47 27 Oratory   1st 8+ 00:18:44
64 13 King's, Canterbury   1st 8+ 00:19:00
102 21 Harrow   1st 8+ 00:19:40
102 28 Norwich   1st 8+ 00:19:40
102 34 Bradford GS   1st 8+ 00:19:40
169 22 Wimbledon College   1st 8+ 00:20:46
     
13 37 Abingdon   2nd 8+ 00:18:03 TIME PENALTY
24 40 Shrewsbury   2nd 8+ 00:18:18
26 36 Hampton   2nd 8+ 00:18:19 TIME PENALTY
26 43 St. Edward's   2nd 8+ 00:18:19
32 46 Pangbourne   2nd 8+ 00:18:24
33 44 St. Paul's   2nd 8+ 00:18:26
35 39 Bedford   2nd 8+ 00:18:28 TIME PENALTY
45 41 Eton   2nd 8+ 00:18:43
57 47 Latymer Upper   2nd 8+ 00:18:54
65 49 King's College School   2nd 8+ 00:19:01
70 38 Radley   2nd 8+ 00:19:08
91 45 Reading Blue Coat   2nd 8+ 00:19:29
109 42 Canford   2nd 8+ 00:19:46
113 48 King's, Worcester   2nd 8+ 00:19:49  
     
49 54 Abingdon   3rd 8+ 00:18:47
54 50 Hampton A 3rd 8+ 00:18:52
55 51 Bedford   3rd 8+ 00:18:53
83 55 Shrewsbury   3rd 8+ 00:19:20
98 52 Hampton B 3rd 8+ 00:19:39
156 53 Canford   3rd 8+ 00:20:40
     
86 106 Windsor Boys'   J 2nd 4x 00:19:23
98 102 Yarm   J 2nd 4x 00:19:39
     
88 184 RGS Worcester A J 4+ 00:19:26
90 185 Westminster A J 4+ 00:19:28
119 207 Bewdley RC   J 4+ 00:19:56
124 186 Methodist College   J 4+ 00:20:02
136 194 Stratford Upon Avon BC   J 4+ 00:20:12
138 203 Grenville   J 4+ 00:20:13
149 201 King's, Rochester   J 4+ 00:20:32  
153 200 Marlow RC A J 4+ 00:20:37 TIME PENALTY
156 189 Perse A J 4+ 00:20:40
175 195 RGS Worcester B J 4+ 00:20:53
178 187 Shiplake   J 4+ 00:20:55
188 188 Clifton A J 4+ 00:21:00
190 204 George Heriot's   J 4+ 00:21:04
196 197 Northwich RC   J 4+ 00:21:12
211 190 Haileybury   J 4+ 00:21:31
212 206 Cheltenham   J 4+ 00:21:34
212 208 Marlow RC B J 4+ 00:21:34
217 193 Tiffin   J 4+ 00:21:43
223 196 Perse B J 4+ 00:21:55
238 199 Monkton Combe   J 4+ 00:22:09
250 191 Winchester   J 4+ 00:22:45
     
41 77 Sir William Borlase   J 4x 00:18:39
41 83 Windsor Boys'   J 4x 00:18:39
48 98 Henley   J 4x 00:18:45
49 99 Dart Totnes RC   J 4x 00:18:47
55 86 Marlow RC   J 4x 00:18:53
63 80 Yarm   J 4x 00:18:59
68 81 Stourport RC   J 4x 00:19:04
69 82 Royal Chester RC   J 4x 00:19:06
70 95 Northwich RC   J 4x 00:19:08
77 90 Wycliffe A J 4x 00:19:13
81 84 Bedford Star RC   J 4x 00:19:16
88 78 St. Peter's   J 4x 00:19:26
98 92 RGS Newcastle   J 4x 00:19:39
111 101 Wycliffe B J 4x 00:19:48
118 91 Warwick RC   J 4x 00:19:55
122 93 RGS High Wycombe   J 4x 00:20:00
126 100 Bryanston   J 4x 00:20:03
162 89 King's, Rochester   J 4x 00:20:44
170 97 Leys School   J 4x 00:20:47
171 94 Reading RC   J 4x 00:20:52
188 87 American School   J 4x 00:21:00
200 79 Emanuel   J 4x 00:21:19
     
44 145 Latymer Upper   J15 8+ 00:18:41
49 139 Abingdon   J15 8+ 00:18:47
59 140 Shrewsbury   J15 8+ 00:18:56
60 137 King's, Chester   J15 8+ 00:18:57
66 141 Eton A J15 8+ 00:19:02
74 148 King's College School   J15 8+ 00:19:10
77 146 Radley B J15 8+ 00:19:13
80 151 Kingston GS   J15 8+ 00:19:15
84 152 St. Paul's   J15 8+ 00:19:22
87 138 Radley A J15 8+ 00:19:25
93 142 Westminster   J15 8+ 00:19:35
97 165 Tiffin   J15 8+ 00:19:38
98 143 Hampton A J15 8+ 00:19:39
105 155 Oratory   J15 8+ 00:19:42
115 156 Canford B J15 8+ 00:19:53
117 149 Bedford   J15 8+ 00:19:54
119 166 St. Georges   J15 8+ 00:19:56
124 164 Emanuel   J15 8+ 00:20:02
126 147 Pangbourne   J15 8+ 00:20:03
126 167 Royal Chester RC   J15 8+ 00:20:03
135 168 Reading Blue Coat   J15 8+ 00:20:09
139 154 Bedford Modern   J15 8+ 00:20:16
141 162 Cheltenham   J15 8+ 00:20:21
142 150 Eton B J15 8+ 00:20:22
160 169 Harrow   J15 8+ 00:20:41
171 144 Shiplake   J15 8+ 00:20:52
182 159 Monmouth   J15 8+ 00:20:57
185 161 Hampton B J15 8+ 00:20:59
     
115 240 Royal Chester RC   J16 4+ 00:19:53 RECORD
145 248 Avon County RC   J16 4+ 00:20:25
149 237 St. Georges   J16 4+ 00:20:32
154 236 Walton RC   J16 4+ 00:20:39
165 243 Methodist College   J16 4+ 00:20:45
171 235 Windsor Boys'   J16 4+ 00:20:52
181 232 Oundle   J16 4+ 00:20:56
185 246 Hampton   J16 4+ 00:20:59
192 242 Oratory   J16 4+ 00:21:07
198 238 Sir William Borlase   J16 4+ 00:21:16
202 234 George Heriot's   J16 4+ 00:21:20
209 245 King's College School   J16 4+ 00:21:29
227 241 Reading RC   J16 4+ 00:21:58
229 233 Abingdon   J16 4+ 00:22:02
246 247 Bedford Modern   J16 4+ 00:22:29
263 239 Shiplake   J16 4+ 00:24:24
265 244 London Oratory   J16 4+ 00:24:28
     
52 104 Tiffin A J16 4x 00:18:50
62 129 Henley RC A J16 4x 00:18:58
73 116 St. Leonard's   J16 4x 00:19:09
74 121 Maidenhead RC   J16 4x 00:19:10
76 123 Llandaff RC   J16 4x 00:19:11
82 103 Windsor Boys'   J16 4x 00:19:17
84 105 St. Peter's A J16 4x 00:19:22
93 114 The Grange   J16 4x 00:19:35
93 131 Claire's Court A J16 4x 00:19:35
107 119 Royal Docks RC   J16 4x 00:19:45
107 125 Kingston GS   J16 4x 00:19:45
111 122 London Oratory A J16 4x 00:19:48
114 109 RGS High Wycombe   J16 4x 00:19:52
130 130 George Watson's A J16 4x 00:20:04
131 126 King's, Chester   J16 4x 00:20:06
131 134 Henley RC B J16 4x 00:20:06
133 108 MSRA   J16 4x 00:20:07
134 113 Tiffin B J16 4x 00:20:08
142 115 St. Peter's B J16 4x 00:20:22
149 133 London Oratory B J16 4x 00:20:32
152 132 Bedford Star RC   J16 4x 00:20:35
162 127 King's, Canterbury   J16 4x 00:20:44
162 136 Claire's Court B J16 4x 00:20:44
165 128 King's College School   J16 4x 00:20:45
171 118 Shiplake   J16 4x 00:20:52
177 110 Sir William Borlase   J16 4x 00:20:54
178 111 Bradford GS   J16 4x 00:20:55
178 124 Leys School   J16 4x 00:20:55
196 107 Dulwich   J16 4x 00:21:12
204 135 George Watson's B J16 4x 00:21:24
206 112 American School   J16 4x 00:21:25
262 120 Norwich   J16 4x 00:24:21
     
20 59 King's, Chester   J16 8+ 00:18:12
37 60 Radley A J16 8+ 00:18:35
37 63 Bedford Modern   J16 8+ 00:18:35
39 57 Abingdon   J16 8+ 00:18:38
39 75 Canford   J16 8+ 00:18:38
45 65 St. Paul's A J16 8+ 00:18:43
53 64 Shiplake   J16 8+ 00:18:51
57 69 Westminster   J16 8+ 00:18:54
60 61 Pangbourne   J16 8+ 00:18:57
66 58 Eton A J16 8+ 00:19:02 TIME PENALTY
70 71 RGS Worcester   J16 8+ 00:19:08
77 72 Radley B J16 8+ 00:19:13
96 73 Monmouth   J16 8+ 00:19:36
106 67 Eton B J16 8+ 00:19:43
121 76 Bedford   J16 8+ 00:19:58
126 66 St. Paul's B J16 8+ 00:20:03
142 74 Durham   J16 8+ 00:20:22
146 62 Cheltenham   J16 8+ 00:20:28
156 68 Monkton Combe   J16 8+ 00:20:40
     
200 276 George Heriot's   JW 4+ 00:21:19
219 278 Henley RC A JW 4+ 00:21:45
222 280 Worcester RC   JW 4+ 00:21:52
229 277 Westminster   JW 4+ 00:22:02
245 283 Henley RC B JW 4+ 00:22:28
255 279 Haberdasher's Monmouth   JW 4+ 00:23:12
255 284 Bryanston   JW 4+ 00:23:12
268 281 Norwich HS   JW 4+ 00:26:01
     
136 212 St. Neot's RC   JW 4x 00:20:12
140 210 Latymer Upper   JW 4x 00:20:20
154 227 Kingston GS   JW 4x 00:20:39
160 214 Canford A JW 4x 00:20:41
165 216 Maidenhead RC   JW 4x 00:20:45
182 211 Marlow RC   JW 4x 00:20:57
182 215 King's, Chester   JW 4x 00:20:57
185 209 Wycliffe   JW 4x 00:20:59
190 224 Sir William Borlase   JW 4x 00:21:04
193 217 Reading RC A JW 4x 00:21:08
195 230 Dame Alice Harpur   JW 4x 00:21:10
207 226 Lady Eleanor Holles   JW 4x 00:21:28
207 231 Canford B JW 4x 00:21:28
212 213 NSRA   JW 4x 00:21:34
225 223 Tees RC   JW 4x 00:21:56
228 222 George Watson's   JW 4x 00:22:01
233 229 Grenville   JW 4x 00:22:05
247 225 Reading RC B JW 4x 00:22:32
249 219 Methodist College   JW 4x 00:22:37
261 221 Cheltenham Ladies   JW 4x 00:24:07
     
92 171 Headington   JW 8+ 00:19:32
109 181 MSRA   JW 8+ 00:19:46
123 172 King's, Worcester A JW 8+ 00:20:01
156 178 St. Georges   JW 8+ 00:20:40
165 173 Haberdasher's Monmouth   JW 8+ 00:20:45
193 174 St. Paul's Girls   JW 8+ 00:21:08
218 183 Emanuel   JW 8+ 00:21:44
223 176 Methodist College   JW 8+ 00:21:55
232 177 St. Peter's   JW 8+ 00:22:04
235 179 Oundle   JW 8+ 00:22:06
238 182 King's, Worcester B JW 8+ 00:22:09
253 175 Cheltenham Ladies   JW 8+ 00:23:08
257 180 Northwich RC   JW 8+ 00:23:20
     
226 289 Bedford HS   JW16 4+ 00:21:57
258 286 George Heriot's   JW16 4+ 00:23:25 TIME PENALTY
259 288 Royal Chester RC   JW16 4+ 00:23:35
264 285 Evesham RC   JW16 4+ 00:24:27
267 287 St. Peter's   JW16 4+ 00:24:50
     
148 256 Maidenhead RC   JW16 4x 00:20:31
175 272 Evesham RC   JW16 4x 00:20:53
199 269 Northwich RC   JW16 4x 00:21:17
203 263 Surbiton HS   JW16 4x 00:21:21
209 265 Stourport RC   JW16 4x 00:21:29
215 261 Warrington RC   JW16 4x 00:21:38
215 266 St. Leonard's   JW16 4x 00:21:38
219 257 Dame Alice Harpur   JW16 4x 00:21:45
229 270 Lady Eleanor Holles   JW16 4x 00:22:02
233 259 Sir William Borlase   JW16 4x 00:22:05
235 273 City of Oxford RC   JW16 4x 00:22:06
237 271 King's, Canterbury   JW16 4x 00:22:08
241 264 Stratford Upon Avon BC   JW16 4x 00:22:14
243 260 Worcester RC A JW16 4x 00:22:24
244 267 St. Edward's   JW16 4x 00:22:25
251 258 Marlow RC   JW16 4x 00:22:57
254 262 The Grange   JW16 4x 00:23:09
260 275 Worcester RC B JW16 4x 00:23:46
266 268 Royal Docks RC   JW16 4x 00:24:29
     
147 249 Lady Eleanor Holles   JW16 8+ 00:20:29 RECORD
204 253 Haberdasher's Monmouth   JW16 8+ 00:21:24
221 252 Kingston GS   JW16 8+ 00:21:46
240 250 Dame Alice Harpur   JW16 8+ 00:22:13
242 255 Bedford HS   JW16 8+ 00:22:19
248 251 St. Paul's Girls   JW16 8+ 00:22:35
252 254 Cheltenham Ladies   JW16 8+ 00:23:00